Pinnacle DB C18色谱柱
北京吉瑞森科技有限责任公司&南通海箬化学有限公司
Pinnacle DB C18 Columns (USP L1) 粒径(μm):1.9、3、5,球型
孔径(?):140
碳载量(%):11
封尾:是
PH范围:2.5 - 8
温度上限(°C):80
可以替换Hypersil BDS C18 和 Pinnacle ODS Amine
Restek生产的高度去活化的球形硅胶。C18单体键合。适合多种化合物分析,从酸性到微碱性皆可。
相似固定相:Hypersil BDS C18, Zorbax Eclipse XDB-C18, Spherisorb ODS
Pinnacle DB C18色谱柱
HPLC同时测定藏药波棱瓜子中7个活性木脂素成分的含量
摘要:目的 建立一种RP-HPLC同时测定藏药波棱瓜子中7个活性木脂素成分(ent-isolariciresinol, dehydrodiconiferyl alcohol, herpetrione, herpetin, herpetetrone, herpetotriol, herpetal)的含量.方法 采用Pinnacle DB C 18(4.6mm×250mm,5μm, RESTEK)色谱柱,以乙jing-0.1%磷酸为流动相梯度洗脱,检测波长为240nm,流速为1.0mL·min -1.结果 Ent-isolariciresinol, dehvdrodiconiferyl alcohol, herpetrione, herpetin, herpetetrone, herpetotriol和herpetal的线性范围分别为:1.29~24.80mg·L -1(r=0.9789),6.77~130.20mg·L -1(r=0.10026),10.41~200.20mg·L -1(r=0.9802),4.45~85.50(r=0.9861),2.91~56.10mg·L -1(r=0.9828),5.80~111.60mg·L -1(r=0.10078)和6.99~134.40mg·L -1(r=0.9866).平均回收率均在95.19%~102.64%内(RSDs<1.52%).结论 本法准确可靠,灵敏度高,重现性好,结果表明,该分析方法适用于波棱瓜子药材的质量控制。
香兰素和乙基香兰素 Pinnacle DB C18
色谱峰:1香兰素Vanillin121-33-52乙基香兰素Ethyl vanillin121-32-4
色谱条件:ColumnPinnacle DB C18(cat.#9414555)Dimensions:50mmx4.6mmIDParticleSize:5μm
检测器:UV(紫外光检测器)
色谱柱Pinnacle DB C18
色谱柱规格 50mm * 4.6mm * 5.0μm ( 长度*内径*颗粒大小 )9414555。
二极管阵列反相高效液相色谱法测定蜜饯中香兰素含量
[摘要] 目的:建立二极管阵列反相高效液相色谱法测定蜜饯中香兰素含量的方法。方法...液相色谱 香兰素和乙基香兰素 Pinnacle DB C18。
饮用水中的除草剂的快速检测
本文提供了一个灵敏而有效的液相色谱方法来检测被广泛应用的9种除草剂(如图...色谱分离利用Restek Pinnacle DB C18,3 µm, 100 x 2.1 mm。
苦参素磷脂复合物胶囊体外溶出度的考察
本文采用高效液相色谱法对苦参素磷脂复合物胶囊(KS-PCC)中苦参素的体外释药行为...(均为美国安捷伦公司);PinnacleDB C18色谱柱(250mm×4.6mm,5μm,RESTEK)。
葫芦素B磷脂胆酸盐混合胶束口腔速溶膜制备、表征与抗肿瘤活性探究...
2017年12月5日 - 固化前后CU-SDC/PL-MMs 的包封率采用高效液相法测定。色谱条件:Pinnacle DB C18 色谱柱(4.5 mm×250 mm,5 μm)。
Pinnacle DB C18色谱柱 9414212 Pinnacle DB C18 1.9um 100 x 2.1mm
9414232 Pinnacle DB C18 1.9um 30 x 2.1mm
9414252 Pinnacle DB C18 1.9um 50 x 2.1mm
9414312 Pinnacle DB C18 3um 100 x 2.1mm
9414315 Pinnacle DB C18 3um 100 x 4.6mm
9414332 Pinnacle DB C18 3um 30 x 2.1mm
9414335 Pinnacle DB C18 3um 30 x 4.6mm
9414352 Pinnacle DB C18 3um 50 x 2.1mm
9414355 Pinnacle DB C18 3um 50 x 4.6mm
9414512 Pinnacle DB C18 5um 100 x 2.1mm
9414515 Pinnacle DB C18 5um 100 x 4.6mm
9414522 Pinnacle DB C18 5um 200 x 2.1mm
9414525 Pinnacle DB C18 5um 200 x 4.6mm
9414532 Pinnacle DB C18 5um 30 x 2.1mm
9414535 Pinnacle DB C18 5um 30 x 4.6mm
9414552 Pinnacle DB C18 5um 50 x 2.1mm
9414555 Pinnacle DB C18 5um 50 x 4.6mm
9414562 Pinnacle DB C18 5um 150 x 2.1mm
9414565 Pinnacle DB C18 5um 150 x 4.6mm
9414572 Pinnacle DB C18 5um 250 x 2.1mm
9414575 Pinnacle DB C18 5um 250 x 4.6mm
941450210 Pinnacle DB C18 10 x 4.0mm 3-pk
941450212 Pinnacle DB C18 10 x 2.1mm 3-pk
9414312-700 Pinnacle DB C18 3um 100 x 2.1mm with Trident
9414313-700 Pinnacle DB C18 3um 100 x 3.2mm with Trident
9414315-700 Pinnacle DB C18 3um 100 x 4.6mm with Trident
941431E Pinnacle DB C18 3um 100 x 3.0mm
9414332-700 Pinnacle DB C18 3um 30 x 2.1mm with Trident
9414333-700 Pinnacle DB C18 3um 30 x 3.2mm with Trident
9414335-700 Pinnacle DB C18 3um 30 x 4.6mm with Trident
941433E Pinnacle DB C18 3um 30 x 3.0mm
9414352-700 Pinnacle DB C18 3um 50 x 2.1mm with Trident
9414353-700 Pinnacle DB C18 3um 50 x 3.2mm with Trident
9414355-700 Pinnacle DB C18 3um 50 x 4.6mm with Trident
941435E Pinnacle DB C18 3um 50 x 3.0mm
9414512-700 Pinnacle DB C18 5um 100 x 2.1mm with Trident
9414513-700 Pinnacle DB C18 5um 100 x 3.2mm with Trident
9414515-700 Pinnacle DB C18 5um 100 x 4.6mm with Trident
941451E Pinnacle DB C18 5um 100 x 3.0mm
9414522-700 Pinnacle DB C18 5um 200 x 2.1mm with Trident
9414523-700 Pinnacle DB C18 5um 200 x 3.2mm with Trident
9414525-700 Pinnacle DB C18 5um 200 x 4.6mm with Trident
941452E Pinnacle DB C18 5um 200 x 3.0mm
9414532-700 Pinnacle DB C18 5um 30 x 2.1mm with Trident
9414533-700 Pinnacle DB C18 5um 30 x 3.2mm with Trident
9414535-700 Pinnacle DB C18 5um 30 x 4.6mm with Trident
941453E Pinnacle DB C18 5um 30 x 3.0mm
9414552-700 Pinnacle DB C18 5um 50 x 2.1mm with Trident
9414553-700 Pinnacle DB C18 5um 50 x 3.2mm with Trident
9414555-700 Pinnacle DB C18 5um 50 x 4.6mm with Trident
941455E Pinnacle DB C18 5um 50 x 3.0mm
9414562-700 Pinnacle DB C18 5um 150 x 2.1mm with Trident
9414563-700 Pinnacle DB C18 5um 150 x 3.2mm with Trident
9414565-700 Pinnacle DB C18 5um 150 x 4.6mm with Trident
941456E Pinnacle DB C18 5um 150 x 3.0mm
9414572-700 Pinnacle DB C18 5um 250 x 2.1mm with Trident
9414573-700 Pinnacle DB C18 5um 250 x 3.2mm with Trident
9414575-700 Pinnacle DB C18 5um 250 x 4.6mm with Trident
941457E Pinnacle DB C18 5um 250 x 3.0mm
Pinnacle DB C18色谱柱
RESTEK、YMC、Waters、FUJI、COSMOSIL、SIMON等色谱柱和色谱填料、固相萃取柱、氘灯等
国标蜂蜜农残固相萃取柱7211-03现货
北京吉瑞森科技有限公司&南通海箬化学有限公司:WATERS、RESTEK、COSMOSIL、YMC、SIMON等色谱柱和色谱填料、固相萃取柱、氘灯等
国标蜂蜜农残固相萃取柱7211-03现货
jtbaker BAKERBOND Carboxylic Acid固相萃取柱或相当者: 500mg,3mL。使用前用 5mL乙酸乙酷 预处理, 保持柱体湿润。蜂蜜
国标蜂蜜农残固相萃取柱7211-03现货