D12450J
Rodent Diet With 10 kcal% Fat (Matching Sucrose to D12492)
Intended species: Rodent (Rat/Mouse)
Color: Yellow : Blue = 4:1
Irradiated:
Talk with one of our nutrition scientists about your next project. Let us formulate the experimental and matching control diets to meet your specific study needs.
Formulation
Class description | Ingredient | Grams |
---|---|---|
Protein | Casein, Lactic, 30 Mesh | 200.0 g |
Protein | Cystine, L | 3.0 g |
Carbohydrate | Starch, Corn | 506.2 g |
Carbohydrate | Lodex 10 | 125.0 g |
Carbohydrate | Sucrose, Fine Granulated | 72.8 g |
Fiber | Solka Floc, FCC200 | 50.0 g |
Fat | Soybean Oil, USP | 25.0 g |
Fat | Lard | 20.0 g |
Mineral | 50.0 g | |
Vitamin | Choline Bitartrate | 2.0 g |
Vitamin | 1.0 g | |
Dye | Dye, Yellow FD&C #5, Alum. Lake 35-42% | 0.0 g |
Dye | Dye, Blue FD&C #1, Alum. Lake 35-42% | 0.0 g |
Total: | 1055.0 g |
Caloric Information Physiological Fuel Values
Protein: | 20% kcal |
Fat: | 10% kcal |
Carbohydrate: | 70% kcal |
Energy Density: | 3.82 kcal/g |