D12451
Rodent Diet With 45 kcal% Fat
Intended species: Rodent (Rat/Mouse)
Color: Red
Irradiated:
Talk with one of our nutrition scientists about your next project. Let us formulate the experimental and matching control diets to meet your specific study needs.
Formulation
Class description | Ingredient | Grams |
---|---|---|
Protein | Casein, Lactic, 30 Mesh | 200.0 g |
Protein | Cystine, L | 3.0 g |
Carbohydrate | Sucrose, Fine Granulated | 176.8 g |
Carbohydrate | Lodex 10 | 100.0 g |
Carbohydrate | Starch, Corn | 72.8 g |
Fiber | Solka Floc, FCC200 | 50.0 g |
Fat | Lard | 177.5 g |
Fat | Soybean Oil, USP | 25.0 g |
Mineral | 50.0 g | |
Vitamin | Choline Bitartrate | 2.0 g |
Vitamin | 1.0 g | |
Dye | Dye, Red FD&C #40, Alum. Lake 35-42% | 0.1 g |
Total: | 858.2 g |
Caloric Information Physiological Fuel Values
Protein: | 20% kcal |
Fat: | 45% kcal |
Carbohydrate: | 35% kcal |
Energy Density: | 4.7 kcal/g |