1. 类固醇激素类产品
Product | Cat.-No. | Size | Sensitivity analytical | Sample Type |
17-OH-Progesterone | DKO004 | 96 well | 0.05 ng/mL | serum, plasma |
Cortisol | DKO001 | 96 well | 2.44 ng/mL | serum, plasma |
Urinary Cortisol | DKO018 | 96 well | 2.95 ng/mL | Urine |
Testosterone | DKO002 | 96 well | 0.10 ng/mL | serum, plasma |
Free Testosterone | DKO015 | 96 well l | 0.04 pg/mL | serum, plasma |
Androstenedione | DKO008 | 96 well | 0.01 ng/mL | serum, plasma |
Progesterone | DKO006 | 96 well | 0.05 ng/mL | serum, plasma |
Estradiol | DKO003 | 96 well | 8.68 pg/mL | serum, plasma |
DHEA-S | DKO005 | 96 well | 0.03 μg/mL | serum, plasma |
Free Estriol | DKO007 | 96 well l | 0.03 ng/mL | serum, plasma |
Total Estriol | DKO019 | 96 well | 0.22 ng/mL | serum, plasma |
DHEA | DKO124 | 96 well l | 0.10ng/mL | serum, plasma |
SHBG | DKO087 | 96 well | 0.2 nmol/L | serum, plasma |
2. 甲状腺监测类产品
Product | Cat.-No. | Size | Sensitivity analytical | Sample Type |
TSH Receptors Ab | DKO085 | 96 well | 0.21 U/mL | serum |
Anti-TPO | DKO116 | 96 well | 0.09 AU/mL | serum, plasma |
Anti-TG | DKO115 | 96 well | 0.11 AU/mL | serum, plasma |
Thyroglobulin | DKO048 | 96 well | 0.44 ng/mL | serum, plasma |
3. 生长因子类产品
Product | Cat.-No. | Standard Range | Sensitivity analytical | Sample Type |
IGF-1 | DKO186 | 96 well | 7.8 ng/mL | serum |
hGH ELISA | DKO050 | 96 well | 0.105 IU/mL | Serum or plasma |
4. 糖尿病类产品
Product | Cat.-No. | Size | Sensitivity analytical | Sample Type |
Insulin | DKO076 | 96 well | 0.25 μIU/mL | serum |
C-Peptide | DKO077 | 96 well | 0.01 ng/mL | serum |
Anti-GAD | DKO082 | 96 well | 0.24 IU/mL | serum |
IAA | DKO083 | 96 well | 0.1 U/ml | serum |
Anti-IA2 | DKO084 | 96 well | 0.37 IU/mL | serum, plasma |
5. 质控品类
Product | Cat.-No. | Configuration | Control Base |
Diametra Hormone Control Plus | DK0156 | 1 x 3 x 3mL | Human serum |
更多产品可参考http://www.diametra.com/products/index.html
1. 类固醇激素类产品
Product | Cat.-No. | Size | Sensitivity analytical | Sample Type |
17-OH-Progesterone | DKO004 | 96 well | 0.05 ng/mL | serum, plasma |
Cortisol | DKO001 | 96 well | 2.44 ng/mL | serum, plasma |
Urinary Cortisol | DKO018 | 96 well | 2.95 ng/mL | Urine |
Testosterone | DKO002 | 96 well | 0.10 ng/mL | serum, plasma |
Free Testosterone | DKO015 | 96 well l | 0.04 pg/mL | serum, plasma |
Androstenedione | DKO008 | 96 well | 0.01 ng/mL | serum, plasma |
Progesterone | DKO006 | 96 well | 0.05 ng/mL | serum, plasma |
Estradiol | DKO003 | 96 well | 8.68 pg/mL | serum, plasma |
DHEA-S | DKO005 | 96 well | 0.03 μg/mL | serum, plasma |
Free Estriol | DKO007 | 96 well l | 0.03 ng/mL | serum, plasma |
Total Estriol | DKO019 | 96 well | 0.22 ng/mL | serum, plasma |
DHEA | DKO124 | 96 well l | 0.10ng/mL | serum, plasma |
SHBG | DKO087 | 96 well | 0.2 nmol/L | serum, plasma |
2. 甲状腺监测类产品
Product | Cat.-No. | Size | Sensitivity analytical | Sample Type |
TSH Receptors Ab | DKO085 | 96 well | 0.21 U/mL | serum |
Anti-TPO | DKO116 | 96 well | 0.09 AU/mL | serum, plasma |
Anti-TG | DKO115 | 96 well | 0.11 AU/mL | serum, plasma |
Thyroglobulin | DKO048 | 96 well | 0.44 ng/mL | serum, plasma |
3. 生长因子类产品
Product | Cat.-No. | Standard Range | Sensitivity analytical | Sample Type |
IGF-1 | DKO186 | 96 well | 7.8 ng/mL | serum |
hGH ELISA | DKO050 | 96 well | 0.105 IU/mL | Serum or plasma |
4. 糖尿病类产品
Product | Cat.-No. | Size | Sensitivity analytical | Sample Type |
Insulin | DKO076 | 96 well | 0.25 μIU/mL | serum |
C-Peptide | DKO077 | 96 well | 0.01 ng/mL | serum |
Anti-GAD | DKO082 | 96 well | 0.24 IU/mL | serum |
IAA | DKO083 | 96 well | 0.1 U/ml | serum |
Anti-IA2 | DKO084 | 96 well | 0.37 IU/mL | serum, plasma |
5. 质控品类
Product | Cat.-No. | Configuration | Control Base |
Diametra Hormone Control Plus | DK0156 | 1 x 3 x 3mL | Human serum |