Medicine Platform

上海贺帆DC系列低温恒温槽低温水槽恒温水槽

  • Favorite

Price

  • 388.89/

上海贺帆仪器有限公司
18717924216 00000000
  • Shipping From  
  • Brand  上海贺帆
Other Products from This Company
  • Region:
  • Main Business:
The information on this page regarding the "上海贺帆DC系列低温恒温槽低温水槽恒温水槽" product is provided by 上海贺帆仪器有限公司. If you would like to know more about the price, model, and manufacturer of "上海贺帆DC系列低温恒温槽低温水槽恒温水槽", please contact the supplier or leave a message.
Inquiries N/A
Shipping
Brand 上海贺帆
Expires Long-term
Last Updated 2025-08-08 20:51

上海贺帆DC系列低温恒温槽低温水槽恒温水槽

  • 产品名称:低温恒温槽
  • 产品型号:DC-0506
  • 商品品牌: 贺帆品牌
  • 联系电话:18717924216
  • 市场价: 
产品说明:
低温恒温槽广泛应用于石油.化工,电子仪表,物理,化学,生物工程,医药卫生,生命科学,轻工食品物性测试及化学分析等研究部门,高等院校,企业质检及生产部门,为用户工作时提供一个冷热受控,温度均匀恒定的场源,对实验样品或生产的产品进行恒定温度实验或测试,也可作为直接加热或制冷和辅助加热或制冷的热源或冷源。
产品特点:
控制系统:
●大屏幕液晶显示,数显分辨率0.01℃。带排水阀门,根据客户要求可带脚轮。
●zui新专用软件研发自制的温度控制技术,配有高性能的温度传感器以及全进口的电子原件等组成。
●软件系统方便修正显示温度与实际温度的误差,温度修正分辨率zui高达0.01℃,使显示温度值准确无误。
●具有超温保护、超温鸣叫报警,可设定超温报警温度,超温时可自动切断负载。
●智能软件温度稳定性强,PID可自动根据不同的介质自动整定最佳参数,特殊用户可人工重新调整参数。
●使用软件数字锁定控制系统各项设置值,避免无关人员进行错误操作,保证实验过程数据正确无误。
●可选配RS232或RS485通讯接口,实现数据传输进行远距离控制。
●准确的温度控制,使工作槽内温度快速稳定。按“电源”键可关掉仪器所有功能。
制冷系统:
高效全封闭压缩机组制冷,降温速度快,具有过热过电流等多重保护。
循环系统:
先进的内循环和外循环系统,内循环使温度均匀稳定,外循环泵输出6L/min、13L/min的流量恒温液体去建立机外第二恒温场,还可作为冷源去冷却机外实验容器。
内外材质:
内胆、台面均为全不锈钢,机壳为冷轧钢喷塑,清洁卫生,美观耐腐蚀。
产品参数:
型号 温度范围(℃) 温度波动度(℃) 数显分辨率(℃) 工作槽容积(mm3) 工作槽开口(mm2) 槽深度(mm) 循环泵流量L/min 价格(元)
DC-0506 ﹣5~100 ±0.05 0.01 250×200×150 180×140 150 6 6500
DC-1006 ﹣10~100 ±0.05 0.01 250×200×150 180×140 150 6 6800
DC-2006 ﹣20~100 ±0.05 0.01 250×200×150 180×140 150 6 7100
DC-3006 ﹣30~100 ±0.1 0.1 250×200×150 180×140 150 6 9980
DC-4006 ﹣40~100 ±0.1 0.1 250×200×150 180×140 150 6 18500
DC-4506 ﹣45~100 ±0.1 0.1 250×200×150 180×140 150 6 31000
DC-5006 ﹣50~100 ±0.1 0.1 250×200×150 180×140 150 6 35000
DC-6006 ﹣60~100 ±0.1 0.1 250×200×150 180×140 150 6 47000
DC-7006 ﹣70~100 ±0.1 0.1 250×200×150 180×140 150 6 52000
DC-8006 ﹣80~100 ±0.1 0.1 250×200×150 180×140 150 6 55000
SDC-6 ﹣5~100 ±0.05 0.01 250×200×150 180×140 150 6 6500
DC-0510 ﹣5~100 ±0.05 0.01 250×200×200 180×140 200 6 8250
DC-1010 ﹣10~100 ±0.05 0.01 250×200×200 180×140 200 6 8850
DC-2010 ﹣20~100 ±0.05 0.01 250×200×200 180×140 200 6 9850
DC-3010 ﹣30~100 ±0.1 0.1 250×200×200 180×140 200 6 11800
DC-4010 ﹣40~100 ±0.1 0.1 250×200×200 180×140 200 6 29000
DC-6010 ﹣60~100 ±0.1 0.1 250×200×200 180×140 200 6 50000
DC-7010 ﹣70~100 ±0.1 0.1 250×200×200 180×140 200 6 55000
DC-8010 ﹣80~100 ±0.1 0.1 250×200×200 180×140 200 6 58400
DC-4010A ﹣40~100 ±0.1 0.1 310×200×150 180×180 150 6 28000
DC-0515 ﹣5~100 ±0.05 0.01 300×250×200 235×160 200 6 9980
DC-1015 ﹣10~100 ±0.05 0.01 300×250×200 235×160 200 6 9980
DC-2015 ﹣20~100 ±0.05 0.01 300×250×200 235×160 200 6 12300
DC-3015 ﹣30~100 ±0.1 0.1 300×250×200 235×160 200 6 15500
DC-4015 ﹣40~100 ±0.1 0.1 300×250×200 235×160 200 6 31000
DC-6015 ﹣60~100 ±0.1 0.1 300×250×200 235×160 200 6 53500
DC-7015 ﹣70~100 ±0.1 0.1 300×250×200 235×160 200 6 58500
DC-8015 ﹣80~100 ±0.1 0.1 300×250×200 235×160 200 6 62000
DC-0520 ﹣5~100 ±0.05 0.01 280×250×300 235×160 300 6 11800
DC-1020 ﹣10~100 ±0.05 0.01 280×250×300 235×160 300 6 11800
DC-2020 ﹣20~100 ±0.05 0.01 280×250×300 235×160 300 6 15950
DC-3020 ﹣30~100 ±0.1 0.1 280×250×300 235×160 300 6 25500
DC-4020 ﹣40~100 ±0.1 0.1 280×250×300 235×160 300 6 34000
DC-6020 ﹣60~100 ±0.1 0.1 280×250×300 235×160 300 6 57000
DC-7020 ﹣70~100 ±0.1 0.1 280×250×300 235×160 300 6 62000
DC-8020 ﹣80~100 ±0.1 0.1 280×250×300 235×160 300 6 66000
DC-0530 ﹣5~100 ±0.05 0.01 420×330×230 310×280 230 13 14900
DC-1030 ﹣10~100 ±0.05 0.01 420×330×230 310×280 230 13 17800
DC-2030 ﹣20~100 ±0.05 0.01 420×330×230 310×280 230 13 19900
DC-3030 ﹣30~100 ±0.1 0.1 420×330×230 310×280 230 13 28000
DC-4030 ﹣40~100 ±0.1 0.1 420×330×230 310×280 230 13 37000
DC-6030 ﹣60~100 ±0.1 0.1 420×330×230 310×280 230 13 62000
DC-7030 ﹣70~100 ±0.1 0.1 420×330×230 310×280 230 13 66000
DC-8030 ﹣80~100 ±0.1 0.1 420×330×230 310×280 230 13 71000
DCW-0506 -6~100 ±0.05 0.01 250×200×150 180×140 150 6 8000
DCW-1015 -10~100 ±0.05 0.01 280×250×220 235×160 220 6 11000
DCW-2008 -20~100 ±0.05 0.01 280×250×140 235×160 140 6 9800
DCW-3506 -35~100 ±0.1 0.1 250×200×150 180×140 150 6 16900
DCW-3510 -35~100 ±0.1 0.1 250×200×200 180×140 200 6 18600
DCW-4006 -40~100 ±0.1 0.1 250×200×130 180×140 130 6 19000

Company Name 上海贺帆仪器有限公司
Location
Business Scope
Contact Information
Medicine Platform
 
Disclaimer:
All product information on this page, including prices, is provided by the supplier. The supplier is solely responsible for the authenticity, accuracy, and legality of the information. Medicine Platform offers no guarantees and assumes no liability for any resulting transactions or disputes.
Reminder:
We recommend you contact the supplier to confirm the final price and request samples to verify quality. Be cautious with unusually low prices, which may indicate fraud. Please verify all details before proceeding with a transaction.