TS606i/TS1006i系列
·多用途
·功能强大
·经济型
![BOD 培养箱]()
nload="javas
cript:resizepic(this)" o
nmousewheel="return bbimg(this)" src="https://medicineplatform.com/static/image/lazy.gif" class="lazy" original="http://www.dianjiangtech.com/UploadFiles/2015-10/qudao/201510271529217505.jpg">
WTW的培养箱可以为BOD分析提供生物培养所需的恒定温度,温度在10
value="40" tcsc="0" unitname="℃" w:st="on"> -40℃ 范围之间可设,精度为
value="1" tcsc="0" unitname="℃" w:st="on"> 1℃ ,由于在五天培养过程中需要搅拌,因此每种培养箱内都标准配备了2-4个电源插座。根据所需测试的BOD数量,有多种容量的培养箱供用户选择,从2层到4层都有,即用户只需一台培养箱最多可同时分析48个样品。另外还有一款TS1006特大型培养箱,尺寸足够
value="1.5" tcsc="0" unitname="升" w:st="on"> 1.5升 大容量BOD培养瓶安放在里面,最多有4层。在培养过程中,为达到最佳精度,应该尽量避免频繁打开培养箱的门,此时只要选择WTW遥控BOD测试系统OxiTop Control再选配透明玻璃门的培养箱就可实现这一目标。
技术参数:
型号 | TS606/2-i | TS606/3-i | TS606/4-i | TS1006-i |
层数 | 2层 | 3层 | 4层 | 4层,大尺寸 |
样品数量 | 2套12瓶BOD系统 | 3套12瓶BOD系统 | 4套12瓶BOD系统 | 4套12瓶BOD系统 4套特殊4瓶系统 |
透明玻璃门 | 可选 | 无 | 可选 | 无 |
温度调节范围 | value="10" tcsc="0" unitname="℃" w:st="on"> 10 ℃ … value="40" tcsc="0" unitname="℃" w:st="on"> 40℃ 之间连续可调,幅度 value="1" tcsc="0" unitname="℃" w:st="on"> 1℃ ,控制精度± value="1" tcsc="0" unitname="℃" w:st="on"> 1℃ |
周边环境 | 工作:10℃…32℃,存贮:-25℃…+65℃ |
容积 | value="180" tcsc="0" unitname="升" w:st="on"> 180 升 | value="260" tcsc="0" unitname="升" w:st="on"> 260 升 | value="360" tcsc="0" unitname="升" w:st="on"> 360 升 | value="500" tcsc="0" unitname="升" w:st="on"> 500 升 |
外尺寸(高*宽*深) 内尺寸 | 850*602*600 734*513*433 | 1215*602*600 1047*513*433 | 1589*602*600 1418*513*433 | 1515*755*715 1338*646*516 |
重量 | value="37" tcsc="0" unitname="kg" w:st="on"> 37 kg | value="45" tcsc="0" unitname="kg" w:st="on"> 45 kg | value="50" tcsc="0" unitname="kg" w:st="on"> 50 kg | value="72" tcsc="0" unitname="kg" w:st="on"> 72 kg |
TS606/2-i (2层)
TS606-G/2-i (2层)调温型带玻璃们
TS606/3-i (3层)
TS606/4-i(4层)
TS606-G/4-I (4层)调温型带玻璃们
TS1006-i